| HOME | MSA | IHMSA | WANT ADS | NEW SHOOTER | RELATED | DOCUMENTS |
Match Schedule 2008:
Dedicated to the Promotion of Silhouette in Minnesota
![]()
MINNESOTA SILHOUETTE SCHEDULE FOR 2008
CLUB |
MO. |
DATE |
REMARKS |
| OAKDALE GUN CLUB | APRIL | 6 | BB, SB, FP, 1/2. 1/5 |
| OAKDALE GUN CLUB | APRIL | 19 | CLINIC 9:00am APRIL 23 BB,22, FP Match |
| MINNETONKA GAME & FISH | APRIL | 26-27 | 22, FP, 1/5 |
| OAKDALE GUN CLUB | May | 3 | BB, SB, FP, 1/2. 1/5 |
| GOPHER RIFLE & REVOLVER | MAY | 10-11 | 22, FP, BB, 1/2 |
| OAKDALE GUN CLUB | MAY | 17 | BB, SB, FP, 1/2, 1/5 |
| MINNETONKA GAME & FISH | MAY | 24-25 | 22, FP, 1/5 |
| OAKDALE GUN CLUB | JUNE | 1 | BB, SB, FP, 1/2. 1/5 |
| HIBBING RIFLE & PISTOL | JUNE | 7-8 | 22, FP, BB, 1/2 |
| MINNETONKA GAME & FISH | JUNE | 14-15 | 22, FP, 1/5 |
| OAKDALE GUN CLUB | JUNE | 21 | 22, FP, BB, 1/2, 1/5 |
| GOPHER RIFLE & REVOLVER | JULY | 12-13 | 22, FP, BB, 1/2 |
| INTERNATIONAL CHAMPIONSHIPS | JULY | 18-25 | TUSCO, OH |
| MINNETONKA GAME & FISH | AUGUST | 9-10 | 1/5 SCALE STATE |
| OAKDALE GUN CLUB | AUGUST | 23-24 | BB STATE 40 rnd |
| MARATHON, WI | AUGUST | 14-17 | REGIONAL 22, FP, BB, 1/2 - 60 RND |
| MINNETONKA GAME & FISH | AUGUST | 27-28 | SB, FP |
| HIBBING RIFLE & PISTOL | SEPTEMBER | 6-7 | 22, FP, BB, 1/2 |
| MINNETONKA GAME AND FISH | SEPTEMBER | 12-14 | SB STATE (60rnd) |
| MINNETONKA GAME AND FISH | OCTOBER | 12 | FP STATE (40rnd) |
For a contact and telephone number, note the club name and see the CLUB listing.
![]()
COPYRIGHT �1997-2008 Minnesota Silhouette Assn. All rights reserved.